| Course Code | Course Name | ATAR | Gaokao (China) [Score out of 750] | HKDSE (Hong Kong) | AISSC (India) | ISC (India) | IB | STPM (Malaysia) [3 AL Subjects] | SAT 1 (USA) | UTS Foundation Studies | CRICOS Code | 
| EDUCATION | |||||||||||
| Bachelor of Education | |||||||||||
| C10350 | Bachelor of
  Arts Bachelor of Education | 70.00 | 455 | 14 | 9 | 75 | 24 | 5 | 1050 | 6.2 | 087949E | 
| Combined Degree | |||||||||||
| C10349 | Bachelor of
  Education Bachelor of Arts in International Studies | 70.00 | 455 | 14 | 9 | 75 | 24 | 5 | 1050 | 6.2 | 087950A | 
| HEALTH | |||||||||||
| C10300 | Bachelor of Sport and Exercise Science | 81.70 | 491 | 17 | 13 | 84 | 28 | 11 | 1150 | 6.9 | 080087C | 
| C10301 | Bachelor of Sport and Exercise Management | 78.75 | 481 | 16 | 12 | 82 | 27 | 9 | 1120 | 6.8 | 080086D | 
| C10122 | Bachelor of Nursing | 79.20 | 484 | 16 | 12.5 | 82 | 27 | 10 | 1130 | 6.8 | 019877B | 
| C10360 | Bachelor of Health Science | 70.00 | 455 | 14 | 9 | 75 | 24 | 5 | 1050 | 6.2 | 088070C | 
| Combined Degrees | |||||||||||
| C10302 | Bachelor of Sport and Exercise Science Bachelor of Arts in International Studies | 86.70 | 507 | 18 | 15 | 88 | 30 | 14 | 1210 | 7.3 | 080084F | 
| C10303 | Bachelor of Sport and Exercise Management Bachelor of Arts in International Studies | 90.20 | 520 | 19 | 16.5 | 92 | 32 | 16 | 1260 | 7.5 | 080085E | 
| C10123 | Bachelor of Nursing Bachelor of Arts in International Studies | 87.10 | 510 | 19 | 15.5 | 89 | 30 | 14 | 1220 | 7.3 | 026198M | 
| INFORMATION TECHNOLOGY | |||||||||||
| Bachelor of Science | |||||||||||
| C10148 | Information Technology | 80.00 | 487 | 17 | 13 | 83 | 27 | 10 | 1140 | 6.9 | 040941A | 
| C10345 | Bachelor of Science in Information Technology Diploma in Information Technology Professional Practice | 80.00 | 487 | 17 | 13 | 83 | 27 | 10 | 1140 | 6.9 | 084259M | 
| C10229 | Games Development | 80.10 | 487 | 17 | 13 | 83 | 27 | 10 | 1140 | 6.9 | 057197M | 
| Honours Courses | |||||||||||
| C09119 | Bachelor of Computing Science (Honours) | 80.00 | 487 | 17 | 13 | 83 | 27 | 10 | 1140 | 6.9 | 092896D | 
| Combined Degrees | |||||||||||
| C10219 | Bachelor of Business Bachelor of Science in Information Technology | 80.00 | 487 | 17 | 13 | 83 | 27 | 10 | 1140 | 6.9 | 047835B | 
| C10239 | Bachelor of Science in Information Technology Bachelor of Arts in International Studies | 80.00 | 487 | 17 | 13 | 83 | 27 | 10 | 1140 | 6.9 | 059726G | 
| C10245 | Bachelor of Science in Information Technology Bachelor of Laws | 91.95 | 543 | 20 | 16.5 | 92 | 33 | 16 | 1280 | 7.6 | 064382G | 
| C10327 | Bachelor of Science in Information Technology Bachelor of Creative Intelligence and Innovation | 75.30 | 471 | 15 | 11 | 79 | 25 | 8 | 1090 | 6.6 | 079757B | 
| INTERNATIONAL STUDIES | |||||||||||
| C10264 | Bachelor of Global Studies | 70.00 | 455 | 14 | 9 | 75 | 24 | 5 | 1050 | 6.2 | 063940A | 
| LAW | |||||||||||
| Bachelor of Laws | |||||||||||
| C10124 | Law | 91.00 | 543 | 20 | 16.5 | 92 | 33 | 16 | 1280 | 7.6 | 013614G | 
| Combined Degrees | |||||||||||
| C10129 | Bachelor of Laws Bachelor of Arts in International Studies | 91.20 | 543 | 20 | 16.5 | 92 | 33 | 16 | 1280 | 7.6 | 026195C | 
| C10125 | Bachelor of Business Bachelor of Laws | 91.05 | 543 | 20 | 16.5 | 92 | 33 | 16 | 1280 | 7.6 | 008756B | 
| C10136 | Bachelor of Engineering Science Bachelor of Laws | 91.30 | 543 | 20 | 16.5 | 92 | 33 | 16 | 1280 | 7.6 | 040713B | 
| C10131 | Bachelor of Medical Science Bachelor of Laws | 92.00 | 566 | 21 | 17 | 93 | 33 | 17 | 1290 | 7.7 | 025797G | 
| C10126 | Bachelor of Science Bachelor of Laws | 92.00 | 566 | 21 | 17 | 93 | 33 | 17 | 1290 | 7.7 | 009473E | 
| C10245 | Bachelor of Science in Information Technology Bachelor of Laws | 91.95 | 543 | 20 | 16.5 | 92 | 33 | 16 | 1280 | 7.6 | 064382G | 
| C10391 | Bachelor of Forensic Science Bachelor of Laws | 91.00 | 543 | 20 | 16.5 | 92 | 33 | 16 | 1280 | 7.6 | 092384F | 
| Combined Degrees – Bachelor of Communication and Bachelor of Laws | |||||||||||
| C10378 | Creative Writing | 91.15 | 543 | 20 | 16.5 | 92 | 33 | 16 | 1280 | 7.6 | 087782A | 
| C10379 | Digital and Social Media | 93.00 | 589 | 21 | 17.5 | 94 | 34 | 18 | 1310 | 7.7 | 087783M | 
| C10380 | Journalism | 91.10 | 543 | 20 | 16.5 | 92 | 33 | 16 | 1280 | 7.6 | 087786G | 
| C10381 | Media Arts and Production | 91.90 | 543 | 20 | 16.5 | 92 | 33 | 16 | 1280 | 7.6 | 087787G | 
| C10382 | Public Communication | 91.05 | 543 | 20 | 16.5 | 92 | 33 | 16 | 1280 | 7.6 | 087788F | 
| C10383 | Social and Political Sciences | 91.05 | 543 | 20 | 16.5 | 92 | 33 | 16 | 1280 | 7.6 | 087789E | 
 
                   
                   
                   
                   
                   
                   
                   
                   
                   
                  